Brightness | 250 cd/㎡ |
Contrast Ratio | 3000:1 |
Connection Type |
|
Backlight | WLED |
Panel Type | VA |
Stand | Til4.04 kg / 8.91 lbs.t Angle (-5° / 22°) |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Brand | Lenovo |
Color Coverage | 72% NTSC |
Color Depth | 8 bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 43.7 x 374.5 x 614.1 mm, 1.72 x 14.74 x 24.18 inches |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Power Consumption | 22W Type, 33W Max, <0.5W Sleep, <0.3W Power Off |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 4.04 kg, 8.91 lbs |
Weight with Package | 6.62 kg, 14.56 lbs |
Weight without Package | 4.75 kg, 10.47 lbs |
MONITOR LENOVO D27-30 27” FULL HD GAMING LED VA FREESYNC 75HZ 4MS HDMI+VGA – NOVO
119,99€ (S/ IVA)
Marca:Lenovo
- Descrição
- Informação adicional
Descrição
ARTIGO NOVO – EM CAIXA – SELADO
ARTIGO NOVO – GARANTIA LENOVO
INCLINAÇÃO AJUSTÁVEL
NA CAIXA ORIGINAL E COM TODOS OS ACESSÓRIOS
Informação adicional
Peso | 7 kg |
---|